FTZ statistics
The U.S. Foreign-Trade Zone program, by the numbers.
The headline figures for the U.S. FTZ program, compiled from public records of the Foreign-Trade Zones Board and the National FTZ Benchmark Report. This is the reference page: one number, one source, one date.
| Statistic | Figure | As of | Source |
|---|---|---|---|
| Foreign-Trade Zones granted (all-time) | 261 | 2024 | FTZ Board records |
| Active zones | 185 | 2024 | FTZ Board records |
| Approved but not yet activated | 63 | 2024 | FTZ Board records |
| Zones inactive | 13 | 2024 | FTZ Board records |
| Merchandise received at zones | $964 billion | 2024 | Benchmark Report analysis |
| Exports from zones | $134 billion | 2024 | Benchmark Report analysis |
| People employed at zone operations | 543,000+ | 2024 | Benchmark Report analysis |
| Production operations in zones | 381 | 2024 | Benchmark Report analysis |
| Largest zone workforce | FTZ 75, Phoenix, Arizona | 2024 | Benchmark Report analysis |
Zone counts are derived from the FTZ Board grantee records that power our national directory. Activity figures (merchandise, exports, employment, production) are from the National FTZ Benchmark Report analysis of FTZ Board Annual Report data. Last updated July 2026.
Writing about the FTZ program and need a number you can cite? These are the current figures. For where an individual zone ranks, see the Benchmark Report; to find a specific zone, use the directory.